Product Details:
Feed Flow Rate | 500 m3/day |
Water Source Type | Industrial Wastewater |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |
Treatment Technique | Mixed Bed Bio Reactor |
Installation Type | Complete Civil work with Installation |
Voltage | 380-440 V |
Capacity | 500 KLD |
Number Of Flash Mixers | 2 |
Country of Origin | Made in India |
Impurities to be removed | Oil and Grease,Dissolved Minerals |
Frequency | 50-60 Hz |
Power Source | Electric |
Owing to our in-depth knowledge of this domain, we are specialized in providing Activated Sludge Sewage Treatment Plant.
Price Range: Rs.1500000-2000000/Unit
Sewage treatment (or domestic wastewater treatment, municipal wastewater treatment) is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges. Sewage contains wastewater from households and businesses and possibly pre-treated industrial wastewater. There are a high number of sewage treatment processes to choose from. These can range from decentralized systems (including on-site treatment systems) to large centralized systems involving a network of pipes and pump stations (called sewerage) which convey the sewage to a treatment plant. For cities that have a combined sewer, the sewers will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage treatment often involves two main stages, called primary and secondary treatment, while advanced treatment also incorporates a tertiary treatment stage with polishing processes and nutrient removal. Secondary treatment can reduce organic matter (measured as biological oxygen demand) from sewage,??? using aerobic or anaerobic biological processes.
SBR Sewage Water Treatment Plant (SBR-Sequencing Batch Reactor) – is an activated sludge process used for waste-water treatment. To reduce the organic matters, oxygen is bubbled through the mixture of waste-water and activated sludge.
MBR Sewage Water Treatment Plant (MBR-Membrane Bio Reactor) – is the combination of the membrane process and a biological waste-water treatment process. It is one of the most widely used processes.
MBBR Sewage Water Treatment Plant (MBBR-Moving Bed Biofilm Reactor) – is a biofilm process which requires less space than activated sludge systems. This process was invented in the late 1980s.
MBR and SBR sewage water treatment systems are type of activated sludge process. But when we talk about differences – the method used in both the processes to separate the liquid from the treated waste-water is different. The technology used by SBR is phase separation that is gravity setting method, while MBR uses the membrane – and the use of a physical barrier for separation gives more importance to this process as it increases the advantages.
We Offer All Types of Sewage Treatment Plants if you are looking to buy SBR, MBR, or MBBR sewage treatment plant , we have a wide range of water treatment products including wastewater treatment plants. We strive to provide high-quality products and reliable solutions to our clients.
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Source Type | Borewell Water |
Secondary Treatment Type | Fluidized Aerated Reactor |
Usage/Application | Industrial |
Application Industry | Residential & Commercial Building |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Voltage | 380-440 V |
Material Of Construction | Carbon Steel |
Frequency | 50-60 Hz |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 200 KLD |
Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Voltage | 380-440 V |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
pH | 6~9 |
Usage temperature | 15~40 Deg c |
Price Range: Rs.500000-1000000/Unit
We also deal in mbr sewage treatment plant , commercial sewage treatment plant , household sewage treatment plant , MBBR sewage treatment plant , domestic sewage treatment system , Industrial sewage treatment plant, SBR sewage treatment plant , Domestic sewage treatment plant , Residential sewage treatment plant.
A domestic sewage water treatment plant is an excellent and cost-efficient measure to attain pure wastewater. As the name says, this plant purifies waste in a domestic (or residential) area or establishment and turns them into reusable water. The installed domestic sewage treatment plant can be used in the big industries too if they have only a few people. This would help to prevent waste from flowing directly into the environment. The treated water will be clean enough for reuse, which will help develop a sustainable and eco-friendly environment.
The process starts with the screening of the water and removing visible objects like plastic bottles, leaves, clothing items and alike. Then the water is passed through screens to separate solids such as rags, pebbles, sand and dirt. All these removed solid matters are kept for further treatment or gets disposed off. After this comes the grit collection unit which removes pebbles, edges and hard fragments from water that might damage other parts of the plant.
Whether it's the kitchen sink, the toilet or the shower we will all use domestic sewage treatment plants ("sewerage") at some point in our lives. Sewerage systems are used on a large scale in urban areas to collect domestic waste water and dirty water from industrial plant and take them directly to a waste water treatment plant. At home, you may have a septic tank (i.e. your own small-scale sewage works) or if you're lucky, connect directly to the sewers provided by your local authority.
Domestic wastewater treatment plant for your home/residential/household dwelling is a modern sewage treatment system that treats all types of waste water, which include organic and inorganic waste water which is generated by you and your family. It performs all forms of industrial wastewater treatment and thereby left with pure water whose quality is suitable for release to a natural watercourse.
Sewage is the wastewater from toilets, baths, showers, kitchens, and sinks draining into sewers. In many areas, sewage also includes liquid waste from industry and commerce. The main objective of a sewage treatment plant (septic tank) is to collect the water being produced in the house while separating suspended solids and floating matters in it. Our Sewage Treatment Plant units make use of physical processes like screening, comminution, grit removal, sedimentation and sedimentation along with minor biological processes to treat sewage efficiently.
Product Details:
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Water Pump Power | 1.5 KW |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Wastewater |
Installation Type | Completes Civil work with Installation |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Air Blower Count | 4 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Impurities To Be Removed | Oil and Grease, Dissolved Minerals |
Country of Origin | Made in India |
Product Details:
Water Source | Waste water |
Capacity | 500 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | MBR |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Brand | Aqua Revolutions |
Automation Grade | Automatic |
Voltage | 380-440 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Product Details:
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source | Wastewater |
Voltage | 380-440 V |
Material Of Construction | Carbon Steel |
Power Source | Electric |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Secondary Treatment Type | Fluidized Aerated Reactor |
Cooling Type | Water Cooled |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment |
Impurities To Be Removed | Oil and Grease |
Water Pump Power | 5.5 kW |
Country of Origin | Made in India |
Product Details:
Capacity | 500 m3/day |
Water Source | Wastewater |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Voltage | 380-440 V |
Power Source | Electric |
Treatment Stages | Primary Treatment |
Usage/Application | Industrial |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Prefabricated Sewage Treatment Plant.
Product Details:
Installation Type | Precast SBR sewage treatment plant |
Capacity | 20 KLD |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Automation Grade | Automatic |
Usage/Application | Industrial |
Secondary Treatment Type | Fluidized Aerated Reactor, Sequential Batch reactor |
Power Source | Electric |
Brand | Aqua Revolutions |
Cooling Type | Water Cooled |
Voltage | 380-440 V |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 m3/day |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Primary Treatment |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Air Blower Count | 2 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Price Range: Rs.1000000-1200000/Unit
Product Details:
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Industrial |
Brand | Aqua Revolutions |
Capacity | 500 m3/day |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Secondary Treatment |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 380-440 V |
Water Source | Industrial Wastewater |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Source | Borewell |
Installation Type | Completes Civil work with Installation |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Voltage | 380-440 V |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Secondary Treatment Type | Activated Sludge |
Usage/Application | Domestic |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Capacity | 100 m3/day |
Water Source | Wastewater |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Voltage | 380-440 V |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Cooling Type | Water Cooled |
Power Source | Electronic |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 500 m3/day |
Water Source | Wastewater |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Voltage | 380-440 V |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Power Source | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Price Range: Rs.500000-1000000/Unit
Product Details:
Capacity | 1000 m3/day |
Impurities to be removed | TDS, Oil and Grease, Dissolved Minerals |
Treatment Stages | Secondary Treatment, Primary Treatment |
Automation Grade | Automatic |
Usage/Application | Commercial |
Secondary Treatment Type | Fluidized Aerated Reactor |
Cooling Type | Water Cooled |
Brand | Aqua Revolutions |
Voltage | 380-440 V |
Water Pump Power | 5 kW |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source Type | Borewell Water |
Secondary Treatment Type | Activated Sludge |
Usage/Application | Industrial |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Voltage | 380-440 V |
Cooling Type | Water Cooled |
Power Source | Electric |
Material Of Construction | Carbon Steel |
Frequency | 50-60 Hz |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Price Range: Rs.500000-1000000/Unit
We also deal in Submerged Aerobic Fixed Film stp ,
sewage treatment plant,
SBR sewage treatment plant,
MBBR technology sewage treatment plant,
Sewage treatment plant for small hospitals,
MBBR sewage treatment plant,
activated sludge process stp,
mbr sewage treatment plant,
Industrial sewage plant,
Non electric sewage treatment plant.
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Secondary Treatment Type | Fluidized Aerated Reactor |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Treatment Stages | Secondary Treatment, Primary Treatment |
Voltage | 380-440 V |
Power Source | Electric |
Water Pump Power | 2 HP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source Type | Industrial Wastewater |
Usage/Application | Industrial |
Secondary Treatment Type | Fluidized Aerated Reactor |
Air Blower Power | 0.4 kW |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Secondary Treatment, Primary Treatment |
Voltage | 380-440 V |
Cooling Type | Water Cooled |
Power Source | Electric |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 500 m3/day |
Water Source | Wastewater |
Installation Type | Completes Civil work with Installation |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Voltage | 380-440 V |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Secondary Treatment Type | Fluidized Aerated Reactor |
Cooling Type | Water Cooled |
Power Source | Electronic |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |